
The Ultra-Trail du Mont-Blanc (UTMB) is now widely regarded as the world’s most prestigious trail running race. Every year, the world’s elite trail runners gather in Chamonix to push the limits of human endurance. Extraordinary performances, legendary head-to-head battles and extreme conditions, the UTMB is the stage for the greatest moments in trail running history.
In this article, discover every UTMB record, the fastest times ever recorded, and the athletes and UTMB legends who have left their mark on this iconic ultra-trail race.
With a maximum of 12,000 participants now spread across all events, including the UTMB, CCC, TDS, OCC, PTL, MCC, YCC and ETC, everyone comes to test themselves against the mountains. But some athletes are not simply there to finish. They are chasing victory, a podium spot, or a historic record.
Contents
Most UTMB victories
Men: Kilian Jornet, François d’Haene and Xavier Thévenard
In the men’s race, Kilian Jornet and François d’Haene share the record for the most Ultra-Trail du Mont-Blanc victories. Both have won the UTMB four times.
Kilian Jornet in 2008, 2009, 2011 and 2022.
François d’Haene in 2012, 2014, 2017 and 2021.
Xavier Thévenard has won the UTMB three times, in 2013, 2015 and 2018.
Women: Lizzy Hawker and Courtney Dauwalter
In the women’s race, British runner Lizzy Hawker won the UTMB five times in 2005, 2008, 2010, 2011 and 2012, followed by Courtney Dauwalter with three titles in 2019, 2012 and 2023.
Fastest UTMB record: François d’Haene
While the course has occasionally varied due to weather conditions or route choices, the overall distance and elevation gain are broadly comparable from one year to the next.
The fastest UTMB record, excluding Ben Dhiman in 2026 without the limestone pyramids section, belongs to François d’Haene, who ran 19:01:54 in 2017. Most observers agree that the 2017 edition delivered an incredible battle at the front of the race between François d’Haene, Kilian Jornet, Xavier Thévenard and Jim Walmsley.
Oldest UTMB winner: Marco Olmo
Italy’s Marco Olmo won the UTMB twice, in 2006 and 2007. He was 58 years old when he claimed his second victory in 2007. His achievement shows just how valuable experience can be in long-distance endurance racing.
Youngest UTMB winner: Kilian Jornet
Yet the year after Marco Olmo’s victory, a very young Kilian Jornet won the UTMB at just 20 years old in 2008. Determination, ambition and fearless racing can also prevail.
UTMB results: Men’s and women’s winners and time gaps
Thanks to the history of these great champions and the legendary route around Mont Blanc, the UTMB has become a true trail running icon. Below, you will find every athlete who has topped the results of this flagship race, along with the time gaps between the first male and first female finishers.
| Year | Men’s winner | Men’s time | Women’s winner | Women’s time | Women’s to men’s gap |
|---|---|---|---|---|---|
| 2003 | Dawa Sherpa (Nepal) | 20 h 05 min 59 s | Krissy Moehl (USA) | 29 h 38 min 24 s | + 9h32 |
| 2004 | Vincent Delebarre (France) | 21 h 06 min 18 s | Colette Borcard (Switzerland) | 26 h 08 min 54 s | + 5h02 |
| 2005 | Christophe Jaquerod (Switzerland) | 21 h 11 min 07 s | Lizzy Hawker (UK) | 26 h 53 min 51 s | + 5h42 |
| 2006 | Marco Olmo (Italy) | 21 h 06 min 06 s | Karine Herry (France) | 25 h 22 min 20 s | + 4h16 |
| 2007 | Marco Olmo (Italy) | 21 h 31 min 58 s | Nikki Kimball (USA) | 25 h 23 min 45 s | + 3h51 |
| 2008 | Kilian Jornet (Spain) | 20 h 56 min 59 s | Lizzy Hawker (UK) | 25 h 19 min 41 s | + 4h22 |
| 2009 | Kilian Jornet (Spain) | 21 h 33 min 18 s | Krissy Moehl (USA) | 24 h 56 min 01 s | + 3h22 |
| 2010* | Jez Bragg (UK) | 10 h 30 min 37 s | Lizzy Hawker (UK) | 11 h 47 min 30 s | + 1h16 |
| 2011 | Kilian Jornet (Spain) | 20 h 36 min 43 s | Lizzy Hawker (UK) | 25 h 02 min 00 s | + 4h25 |
| 2012* | François d’Haene (France) | 10 h 32 min 36 s | Lizzy Hawker (UK) | 12 h 32 min 13 s | + 1h59 |
| 2013 | Xavier Thévenard (France) | 20 h 34 min 57 s | Rory Bosio (USA) | 22 h 37 min 26 s | + 2h02 |
| 2014 | François d’Haene (France) | 20 h 11 min 44 s | Rory Bosio (USA) | 23 h 23 min 20 s | + 3h11 |
| 2015 | Xavier Thévenard (France) | 21 h 09 min 15 s | Nathalie Mauclair (France) | 25 h 15 min 33 s | + 4h06 |
| 2016 | Ludovic Pommeret (France) | 22 h 00 min 02 s | Caroline Chaverot (France) | 25 h 15 min 40 s | + 3h15 |
| 2017 | François d’Haene (France) | 19 h 01 min 54 s | Núria Picas (Spain) | 25 h 46 min 43 s | + 6h44 |
| 2018 | Xavier Thévenard (France) | 20 h 44 min 16 s | Francesca Canepa (Italy) | 26 h 03 min 48 s | + 5h19 |
| 2019 | Pau Capell (Spain) | 20 h 19 min 07 s | Courtney Dauwalter (USA) | 24 h 34 min 26 s | + 4h15 |
| 2020 | ❌ Cancelled | N/A | ❌ Cancelled | N/A | N/A |
| 2021 | François d’Haene (France) | 20 h 45 min 59 s | Courtney Dauwalter (USA) | 22 h 30 min 54 s | + 1h44 |
| 2022 | Kilian Jornet (Spain) | 19 h 49 min 30 s | Katie Schide (USA) | 23 h 15 min 12 s | + 3h25 |
| 2023 | Jim Walmsley (USA) | 19 h 37 min 43 s | Courtney Dauwalter (USA) | 23 h 29 min 14 s | + 3h51 |
| 2024 | Vincent Bouillard (France) | 19 h 54 min 23 s | Katie Schide (USA) | 22 h 09 min 31 s | + 2h15 |
| 2025 | Tom Evans (UK) | 19 h 18 min 58 s | Ruth Croft (New Zealand) | 22 h 56 min 23 s | + 3h37 |
| 2026 | Ben Dhiman (USA) | 18 h 16 min 29 s | Blandine L’Hirondel (France) | 21 h 54 min 49 s | + 3h38 |
* 2010 and 2012: shortened editions, so the time gaps cannot be compared with a classic UTMB course of 170 km. The 2026 edition benefited from favourable weather conditions, and the route did not use the limestone pyramids section, as was also the case in 2025 due to snow.
Do you want to break a UTMB record or simply finish the race?
Do you want to set a personal best at the UTMB, or simply cross the finish line? Here are our tips to succeed at the UTMB with a personalised training plan.