
The Ultra-Trail du Mont-Blanc (UTMB) is now widely seen as the most prestigious trail running race in the world. Every year, the global trail elite meets in Chamonix to push the limits of human endurance. Extraordinary performances, legendary head-to-head battles, extreme conditions, UTMB is the stage for the greatest moments in trail running history.
In this article, you will find all UTMB records, the best times ever achieved, plus the athletes and UTMB legends who left their mark on the race.
With a maximum of 12,000 participants spread across all events (UTMB, CCC, TDS, OCC, PTL, MCC, YCC, ETC), everyone comes to measure themselves against the mountains. But some runners do not come just to finish, they chase the win, the podium, or a record for the history books.
Contents
UTMB records for most wins
Men: Kilian Jornet, François d’Haene, Xavier Thévenard
On the men’s side, Kilian Jornet and François d’Haene share the record for the most UTMB victories. They have both won UTMB 4 times.
Kilian Jornet in 2008, 2009, 2011 and 2022.
François d’Haene in 2012, 2014, 2017 and 2021.
Xavier Thévenard has won UTMB 3 times (2013, 2015 and 2018).
Women: Lizzy Hawker and Courtney Dauwalter
On the women’s side, Britain’s Lizzy Hawker has won UTMB 5 times (2005, 2008, 2010, 2011 and 2012), followed by Courtney Dauwalter with 3 crowns (2019, 2021 and 2023).
Fastest UTMB record: François d’Haene
Even if the route has sometimes changed slightly due to weather conditions or course choices, the distance and elevation gain remain broadly comparable from year to year.
The fastest UTMB record is held by François d’Haene, in 19h 01m 54s in 2017. Most observers agree that the 2017 edition delivered an incredible battle at the front between François d’Haene, Kilian Jornet, Xavier Thévenard and Jim Walmsley.
Oldest UTMB winner record: Marco Olmo
Italy’s Marco Olmo won UTMB twice, in 2006 and 2007. In 2007, he was 58 years old. A powerful reminder that experience matters in long-distance endurance events and mountain ultra marathons.
Youngest UTMB winner record: Kilian Jornet
And yet, the year after Marco Olmo’s win, a very young Kilian Jornet took the UTMB title at just 20 years old, in 2008. Raw drive and determination can win too.
UTMB results: men and women winners, and time gaps
Thanks to the history of these great champions and the mythical loop around Mont Blanc, UTMB has become a true trail running legend. Below you will find everyone who has written their name at the top of the flagship race results, along with the time gaps between the first man and the first woman.
| Year | 1st man | Men’s time | 1st woman | Women’s time | Women minus men gap |
|---|---|---|---|---|---|
| 2003 | Dawa Sherpa (Nepal) | 20h 05m 59s | Krissy Moehl (USA) | 29h 38m 24s | + 9h32 |
| 2004 | Vincent Delebarre (France) | 21h 06m 18s | Colette Borcard (Switzerland) | 26h 08m 54s | + 5h02 |
| 2005 | Christophe Jaquerod (Switzerland) | 21h 11m 07s | Lizzy Hawker (UK) | 26h 53m 51s | + 5h42 |
| 2006 | Marco Olmo (Italy) | 21h 06m 06s | Karine Herry (France) | 25h 22m 20s | + 4h16 |
| 2007 | Marco Olmo (Italy) | 21h 31m 58s | Nikki Kimball (USA) | 25h 23m 45s | + 3h51 |
| 2008 | Kilian Jornet (Spain) | 20h 56m 59s | Lizzy Hawker (UK) | 25h 19m 41s | + 4h22 |
| 2009 | Kilian Jornet (Spain) | 21h 33m 18s | Krissy Moehl (USA) | 24h 56m 01s | + 3h22 |
| 2010* | Jez Bragg (UK) | 10h 30m 37s | Lizzy Hawker (UK) | 11h 47m 30s | + 1h16 |
| 2011 | Kilian Jornet (Spain) | 20h 36m 43s | Lizzy Hawker (UK) | 25h 02m 00s | + 4h25 |
| 2012* | François d’Haene (France) | 10h 32m 36s | Lizzy Hawker (UK) | 12h 32m 13s | + 1h59 |
| 2013 | Xavier Thévenard (France) | 20h 34m 57s | Rory Bosio (USA) | 22h 37m 26s | + 2h02 |
| 2014 | François d’Haene (France) | 20h 11m 44s | Rory Bosio (USA) | 23h 23m 20s | + 3h11 |
| 2015 | Xavier Thévenard (France) | 21h 09m 15s | Nathalie Mauclair (France) | 25h 15m 33s | + 4h06 |
| 2016 | Ludovic Pommeret (France) | 22h 00m 02s | Caroline Chaverot (France) | 25h 15m 40s | + 3h15 |
| 2017 | François d’Haene (France) | 19h 01m 54s | Núria Picas (Spain) | 25h 46m 43s | + 6h44 |
| 2018 | Xavier Thévenard (France) | 20h 44m 16s | Francesca Canepa (Italy) | 26h 03m 48s | + 5h19 |
| 2019 | Pau Capell (Spain) | 20h 19m 07s | Courtney Dauwalter (USA) | 24h 34m 26s | + 4h15 |
| 2020 | ❌ Cancelled | N/A | ❌ Cancelled | N/A | N/A |
| 2021 | François d’Haene (France) | 20h 45m 59s | Courtney Dauwalter (USA) | 22h 30m 54s | + 1h44 |
| 2022 | Kilian Jornet (Spain) | 19h 49m 30s | Katie Schide (USA) | 23h 15m 12s | + 3h25 |
| 2023 | Jim Walmsley (USA) | 19h 37m 43s | Courtney Dauwalter (USA) | 23h 29m 14s | + 3h51 |
| 2024 | Vincent Bouillard (France) | 19h 54m 23s | Katie Schide (USA) | 22h 09m 31s | + 2h15 |
| 2025 | Tom Evans (UK) | 19h 18m 58s | Ruth Croft (New Zealand) | 22h 56m 23s | + 3h37 |
* 2010 and 2012: shortened editions, gaps are not comparable with a “classic” UTMB (170 km).
Do you want to break a record at UTMB, or simply finish it?
Do you want to beat your personal best at UTMB, or simply make it to the finish line? Here are our tips to succeed at UTMB with a personalized training plan.