
The athletics events at the Paris 2024 Olympic Games will take place from August 1st to 11th at the Stade de France, as well as at the Trocadéro and Les Invalides for the race walking and marathon events.
This long-awaited event in France will bring together the world’s best athletes for intense competitions. Discover the complete schedule, timings, and key moments of each day in this article.
Contents
Thursday, August 1 – Athletics Events Schedule
Time | Gender | Event | Podium |
---|---|---|---|
07:30 | Men | 20km Race Walk – Final | ✓ |
09:20 | Women | 20km Race Walk – Final | ✓ |
The athletics program on August 1st inaugurates the Paris 2024 Olympic events with the men’s and women’s 20km race walk, promising great performances from day one.
Friday, August 2 – Paris 2024 Olympics – Athletics schedule
Time | Gender | Event | Podium |
---|---|---|---|
10:05 | Men | Decathlon – 100 m | |
10:10 | Men | Hammer Throw – Qualification – Grp A | |
10:15 | Women | High Jump – Qualification | |
10:35 | Women | 100 m – Preliminary Round | |
10:55 | Men | Decathlon – Long Jump | |
11:05 | Men | 1,500 m – Round 1 | |
11:35 | Men | Hammer Throw – Qualification – Grp B | |
11:50 | Women | 100 m – Round 1 | |
12:15 | Men | Decathlon – Shot Put | |
18:00 | Men | Decathlon – High Jump | |
18:10 | Women | 5,000 m – Round 1 | |
18:15 | Women | Triple Jump – Qualification | |
18:55 | Women | Discus Throw – Qualification – Grp A | |
19:10 | Mixed | 4×400 m Relay – Round 1 | |
19:45 | Women | 800 m – Round 1 | |
20:10 | Men | Shot Put – Qualification | |
20:20 | Women | Discus Throw – Qualification – Grp B | |
20:50 | Men | Decathlon – 400 m | |
21:20 | Men | 10,000 m – Final | ✓ |
The athletics program on August 2nd includes a variety of events, from the decathlon to the hammer throw, culminating with the men’s 10000m final.
Saturday, august 3 – Paris 2024 Olympics – Athletics schedule
Discover the schedule for Saturday, August 3, 2024, for the athletics events at the Paris 2024 Olympics! The program includes the women’s 100m, triple jump, 1500m, and the decathlon.
Time | Gender | Event | Podium |
---|---|---|---|
10:05 | Men | Decathlon – 110 m Hurdles | |
10:10 | Men | Pole Vault – Qualification | |
10:35 | Men | 100 m – Preliminary Round | |
10:55 | Men | Decathlon – Discus Throw – Grp A | |
11:10 | Women | 800 m – Repechage | |
11:45 | Men | 100 m – Round 1 | |
12:00 | Men | Decathlon – Discus Throw – Grp B | |
13:40 | Men | Decathlon – Pole Vault | |
19:10 | Men | Decathlon – Javelin Throw – Grp A | |
19:15 | Men | 1,500 m – Repechage | |
19:35 | Men | Shot Put – Final | ✓ |
19:50 | Women | 100 m – Semifinals | |
20:10 | Men | Decathlon – Javelin Throw – Grp B | |
20:20 | Women | Triple Jump – Final | ✓ |
20:55 | Mixed | 4×400 m Relay – Final | ✓ |
21:20 | Women | 100 m – Final | ✓ |
21:45 | Men | Decathlon – 1,500 m | ✓ |
Sunday, August 4 – Paris 2024 Olympics – Athletics events
Time | Gender | Event | Podium |
---|---|---|---|
10:05 | Women | 3000 m Steeplechase – Round 1 | |
10:20 | Women | Hammer Throw – Qualification – Grp A | |
10:55 | Women | 200 m – Round 1 | |
11:00 | Men | Long Jump – Qualification | |
11:45 | Women | Hammer Throw – Qualification – Grp B | |
11:50 | Men | 110 m Hurdles – Round 1 | |
12:35 | Women | 400 m Hurdles – Round 1 | |
19:05 | Men | 400 m – Round 1 | |
19:50 | Women | High Jump – Final | ✓ |
20:00 | Men | 100 m – Semifinals | |
20:30 | Men | Hammer Throw – Final | ✓ |
20:40 | Women | 800 m – Semifinals | |
21:15 | Men | 1500 m – Semifinals | |
21:55 | Men | 100 m – Final | ✓ |
The athletics program for August 4th at the Paris 2024 Olympics includes a mix of qualifications and finals, with highlights such as the women’s high jump final and the men’s 100m final.

Monday, August 5 – Paris 2024 Olympics – Athletics schedule
Time | Gender | Event | Podium |
---|---|---|---|
10:05 | Men | 400 m hurdles – 1st round | |
10:10 | Men | Discus throw – Qualification – Grp A | |
10:40 | Women | Pole vault – Qualification | |
10:50 | Women | 400 m hurdles – repechage | |
11:20 | Men | 400 m – repechage | |
11:35 | Men | Discus throw – Qualification – Grp B | |
11:55 | Women | 400 m – 1st round | |
12:50 | Women | 200 m – repechage | |
19:00 | Men | Pole vault – final | ✓ |
19:04 | Men | 3,000 m steeplechase – 1st round | |
19:55 | Men | 200 m – 1st round | |
20:30 | Women | Discus throw – final | ✓ |
20:45 | Women | 200 m – semi-finals | |
21:10 | Women | 5,000 m – final | ✓ |
21:45 | Women | 800 m – final | ✓ |
The athletics program on August 5th at the Paris 2024 Olympics features intense competitions, with notable finals such as the men’s pole vault and women’s 5000m, along with other events like the discus throw, 400m hurdles, and men’s 200m and steeplechase qualification.
Tuesday, August 6 – Paris 2024 Olympics – Athletics schedule
Time | Gender | Event | Podium |
---|---|---|---|
10:05 | Women | 1,500 m – 1st round | |
10:20 | Men | Javelin throw – Qualification – Grp A | |
10:50 | Men | 110 m hurdles – repechage | |
11:15 | Women | Long jump – Qualification | |
11:20 | Women | 400 m – repechage | |
11:50 | Men | Javelin throw – Qualification – Grp B | |
12:00 | Men | 400 m hurdles – repechage | |
12:30 | Men | 200 m – repechage | |
19:35 | Men | 400 m – semi-finals | |
20:00 | Women | Hammer throw – final | ✓ |
20:07 | Women | 400 m hurdles – semi-finals | |
20:20 | Men | Long jump – final | ✓ |
20:50 | Men | 1,500 m – final | ✓ |
21:10 | Women | 3,000 m steeplechase – final | ✓ |
21:40 | Women | 200 m – final | ✓ |
The athletics program for August 6th at the Paris 2024 Olympics focuses on captivating finals, including the women’s hammer throw, men’s 1500m, and women’s 200m, alongside middle-distance and sprint events.
Wednesday, August 7 – Paris 2024 Olympics – Athletics Competitions
Time | Gender | Event | Podium |
---|---|---|---|
07:30 | Mixed | Mixed relay race walk marathon | ✓ |
10:05 | Men | High jump – Qualification | |
10:15 | Women | 100 m hurdles – 1st round | |
10:25 | Women | Javelin throw – Qualification – Grp A | |
11:10 | Men | 5,000 m – 1st round | |
11:50 | Women | Javelin throw – Qualification – Grp B | |
11:55 | Men | 800 m – 1st round | |
12:45 | Women | 1,500 m – repechage | |
19:00 | Women | Pole vault – final | ✓ |
19:05 | Men | 110 m hurdles – semi-finals | |
19:15 | Men | Triple jump – Qualification | |
19:35 | Men | 400 m hurdles – semi-finals | |
20:02 | Men | 200 m – semi-finals | |
20:25 | Men | Discus throw – final | ✓ |
20:45 | Women | 400 m – semi-finals | |
21:20 | Men | 400 m – final | ✓ |
21:40 | Men | 3,000 m steeplechase – final | ✓ |
The athletics program on August 7th includes highlights such as the mixed relay race walk marathon at 07:30, the women’s pole vault final at 19:00, and the men’s discus throw final at 20:25, the men’s 400m final at 21:20, and the men’s 3000m steeplechase final at 21:40
Thursday, August 8 – Athletics events – Paris 2024 Olympics
Time | Gender | Event | Podium |
---|---|---|---|
10:05 | Women | Heptathlon – 100m Hurdles | |
10:25 | Women | Shot Put – Qualification | |
10:35 | Women | 100m Hurdles – Repechage | |
11:05 | Women | Heptathlon – High Jump | |
11:10 | Women | 4 x 100m Relay – 1st Round | |
11:35 | Men | 4 x 100m Relay – 1st Round | |
12:00 | Men | 800m – Repechage | |
19:35 | Women | 1,500m – Semi-finals | |
19:35 | Women | Heptathlon – Shot Put | |
20:00 | Women | Long Jump – Final | ✓ |
20:25 | Men | Javelin Throw – Final | ✓ |
20:30 | Men | 200m – Final | ✓ |
20:55 | Women | Heptathlon – 200m | |
21:25 | Women | 400m Hurdles – Final | ✓ |
21:45 | Men | 110m Hurdles – Final | ✓ |
The athletics events on August 8th at the Paris 2024 Olympics begin with the women’s heptathlon and include important finals such as the women’s long jump and men’s 110m hurdles, as well as qualifications for the men’s and women’s 4x400m relay.
Friday, August 9 – Paris 2024 Olympics – Athletics events
Time | Gender | Event | Podium |
---|---|---|---|
10:05 | Women | Heptathlon – Long Jump | |
10:40 | Women | 4 x 400 m Relay – 1st Round | |
11:05 | Men | 4 x 400 m Relay – 1st Round | |
11:20 | Women | Heptathlon – Javelin Throw – Grp A | |
11:30 | Men | 800 m – Semifinals | |
12:05 | Women | 100 m Hurdles – Semifinals | |
12:30 | Women | Heptathlon – Javelin Throw – Grp B | |
19:30 | Women | 4 x 100 m Relay – Final | ✓ |
19:40 | Women | Shot Put – Final | ✓ |
19:45 | Men | 4 x 100 m Relay – Final | ✓ |
20:00 | Women | 400 m – Final | ✓ |
20:10 | Men | Triple Jump – Final | ✓ |
20:15 | Women | Heptathlon – 800 m | ✓ |
20:55 | Women | 10,000 m – Final | ✓ |
21:45 | Men | 400 m Hurdles – Final | ✓ |
The athletics events on August 9th at the 2024 Olympics are highlighted by the finals of the men’s and women’s 4x100m relay and the women’s 10 000m final.
Saturday, August 10 – Athletics Schedule – Paris Olympics 2024
The athletics program on August 10th at the 2024 Olympics begins with the men’s marathon and ends with finals such as the men’s high jump, women’s 1500m, and the men’s and women’s 4x400m relay.
The start of the Marathon for All, the only Olympic event open to the public, will be at 21:00. The event will not be broadcast in full on TV, but some key moments will still be filmed.
Time | Gender | Event | Podium |
---|---|---|---|
08:00 | Men | Marathon | ✓ |
19:10 | Men | High Jump – Final | ✓ |
19:25 | Men | 800 m – Final | ✓ |
19:40 | Women | Javelin Throw – Final | ✓ |
19:45 | Women | 100 m Hurdles – Final | ✓ |
20:00 | Men | 5,000 m – Final | ✓ |
20:25 | Women | 1,500 m – Final | ✓ |
21:00 | Public | Marathon for All | ✓ |
21:12 | Men | 4 x 400 m Relay – Final | ✓ |
21:22 | Women | 4 x 400 m Relay – Final | ✓ |
Feel like stretching your legs between events? Why not take a short run with RunMotion Coach? The app offers a personalized training plan, tailored to your level, schedule, and goal. Whether you’re a beginner or an expert, RunMotion supports your progress and keeps you motivated.
Sunday, August 11 – Paris 24 Olympics Games – Athletics schedule
The athletics program on August 11th at the 2024 Olympics concludes the events with the women’s marathon, an iconic race of the Paris 2024 Games.
Time | Gender | Event | Podium |
---|---|---|---|
08:00 | Women | Marathon | ✓ |
The athletics events at the Paris 2024 Olympic Games will take place from August 1st to 11th at the Stade de France. Follow each day’s competition, every outstanding performance, and each medal ceremony to fully experience this highly anticipated global sporting event!